For dogs researched first
Dog crates
Shop dog crates by interior dimensions, door layout, divider options, tray access, and the construction that fits your use at home.
Start with the researched guide
Best dog crates3 guide-backed picks and 17 current catalog listings are available below.
The decision desk
Compare the researched picks.
Choose two or three dog crates. We show only research-backed scores, price bands, and specs already recorded in the product research.
Compare interior size, dog fit, door access.
Choose up to three
3 of 3 selected
Remove one selected pick before adding a fourth.
“Not listed” means the researched source did not provide that specification. Scores follow our research methodology. On a small screen, swipe or use arrow keys to see every pick.
| Researched detail | Best OverallMidWest iCrate 36-Inch Folding Dog Crate | Yaheetech42-Inch Double Door Dog Crate | Amazon BasicsPortable Folding Soft Dog Crate |
|---|---|---|---|
| Best for | Owners crate-training a puppy through to full adult size in one purchase | Medium to large dogs, especially ones known to work at crate latches | Travel, car trips, or temporary containment for calmer, crate-trained dogs |
| Price band | $25-$50 | $50-$100 | $50-$100 |
| House Pet score | 9.4/10 | 9.0/10 | 8.6/10 |
| Interior size | 36.5 x 23.25 x 24.75 in | 42 x 24 x 26 in | 29.92 x 21.3 x 21.3 in (medium) |
| Dog fit | 41-70 lbs | 70-90 lbs | Breeds up to 50 lbs |
| Door access | Single door | 2, double-lock design | 2 (top and front) |
| Next step | Check priceRead the full pick | Check priceRead the full pick | Check priceRead the full pick |
Retail links may earn House Pet Authority a commission. Prices are shown as approved bands because current marketplace prices can change.
17 products match these filters.
Search matches product types and categories.


